New Products & Prices Alert
Alert Type:
×
We're Hiring
Join Our Global Supplier Network. Join us and expand your business with premium IT hardware!
;
Shorter Lead Time 10G DWDM XFP Optics- ONS 15454
NO. Model Description Price
1 ONS-XC-10G-50.1= XFP - OC-192/STM64/10GE. 1550.12. 100 GHz. LC $14000.00
2 ONS-XC-10G-50.9= XFP - OC-192/STM64/10GE. 1550.92. 100 GHz. LC $14000.00
3 ONS-XC-10G-51.7= XFP - OC-192/STM64/10GE. 1551.72. 100 GHz. LC $14000.00
4 ONS-XC-10G-52.5= XFP - OC-192/STM64/10GE. 1552.52. 100 GHz. LC $14000.00
5 ONS-XC-10G-54.1= XFP - OC-192/STM64/10GE. 1554.13. 100 GHz. LC $14000.00
6 ONS-XC-10G-54.9= XFP - OC-192/STM64/10GE. 1554.94. 100 GHz. LC $14000.00
7 ONS-XC-10G-56.5= XFP - OC-192/STM64/10GE. 1556.55. 100 GHz. LC $14000.00
8 ONS-XC-10G-57.3= XFP - OC-192/STM64/10GE. 1557.36. 100 GHz. LC $14000.00
9 ONS-XC-10G-58.1-RF XFP - OC-192/STM64/10GE, 1558.17,100 GHz,LC REMANUFACTURED $8442.00
10 ONS-XC-10G-58.1= XFP - OC-192/STM64/10GE. 1558.17. 100 GHz. LC $14000.00
11 ONS-XC-10G-58.9= XFP - OC-192/STM64/10GE. 1558.98. 100 GHz. LC $14000.00
12 ONS-XC-10G-59.7-RF XFP -OC-192/STM64/10GE,1559.79,100GHz,LC REMANUFACTURED $8442.00
13 ONS-XC-10G-59.7= XFP - OC-192/STM64/10GE. 1559.79. 100 GHz. LC $14000.00
14 ONS-XC-10G-60.6= XFP - OC-192/STM64/10GE. 1560.61. 100 GHz. LC $14000.00
15 ONS-XC-10G-EP50.1= 10G MR. XFP.Edge Performance 1550.12. 100 GHz. LC $10000.00
16 ONS-XC-10G-EP50.9= 10G MR. XFP.Edge Performance 1550.92. 100 GHz. LC $10000.00
17 ONS-XC-10G-EP51.7= 10G MR. XFP.Edge Performance 1551.72. 100 GHz. LC $10000.00
18 ONS-XC-10G-EP52.5= 10G MR. XFP.Edge Performance 1552.52. 100 GHz. LC $10000.00
19 ONS-XC-10G-EP54.1= 10G MR. XFP.Edge Performance 1554.13. 100 GHz. LC $10000.00
20 ONS-XC-10G-EP54.9= 10G MR. XFP.Edge Performance 1554.94. 100 GHz. LC $10000.00
21 ONS-XC-10G-EP56.5= 10G MR. XFP.Edge Performance 1556.55. 100 GHz. LC $10000.00
22 ONS-XC-10G-EP57.3= 10G MR. XFP.Edge Performance 1557.36. 100 GHz. LC $10000.00
23 ONS-XC-10G-EP58.1= 10G MR. XFP.Edge Performance 1558.17. 100 GHz. LC $10000.00
24 ONS-XC-10G-EP58.9= 10G MR. XFP.Edge Performance 1558.98. 100 GHz. LC $10000.00
25 ONS-XC-10G-EP59.7= 10G MR. XFP.Edge Performance 1559.79. 100 GHz. LC $10000.00
26 ONS-XC-10G-EP60.6= 10G MR. XFP.Edge Performance 1560.61. 100 GHz. LC $10000.00
×
Our Technical Experts Groups
David
Ward
Networking Expert
Jason
Lee
Security Expert
Stephen
Speirs
Storage Expert
Eric
Tsang
Data Center Expert