New Products & Prices Alert
Alert Type:
×
We're Hiring
Join Our Global Supplier Network. Join us and expand your business with premium IT hardware!
;
LONGER LEAD TIME SFP+ - 10G - DWDM 15454
NO. Model Description Price
1 ONS-SC+-10G-30.3= 10G MR. SFP+ 1530.33. 100 GHz. LC $9000.00
2 ONS-SC+-10G-31.1= 10G MR. SFP+ 1531.12. 100 GHz. LC $9000.00
3 ONS-SC+-10G-31.9= 10G MR. SFP+ 1531.90. 100 GHz. LC $9000.00
4 ONS-SC+-10G-32.6= 10G MR. SFP+ 1532.68. 100 GHz. LC $9000.00
5 ONS-SC+-10G-326-RF 10G MR, SFP+ 1532.68, 100 GHz, LC REMANUFACTURED $5427.00
6 ONS-SC+-10G-33.4= 10G MR. SFP+ 1533.47. 100 GHz. LC $9000.00
7 ONS-SC+-10G-34.2= 10G MR. SFP+ 1534.25. 100 GHz. LC $9000.00
8 ONS-SC+-10G-35.0= 10G MR. SFP+ 1535.04. 100 GHz. LC $9000.00
9 ONS-SC+-10G-35.8= 10G MR. SFP+ 1535.82. 100 GHz. LC $9000.00
10 ONS-SC+-10G-36.6= 10G MR. SFP+ 1536.61. 100 GHz. LC $9000.00
11 ONS-SC+-10G-37.4= 10G MR. SFP+ 1537.40. 100 GHz. LC $9000.00
12 ONS-SC+-10G-38.1= 10G MR. SFP+ 1538.19. 100 GHz. LC $9000.00
13 ONS-SC+-10G-38.9= 10G MR. SFP+ 1538.98. 100 GHz. LC $9000.00
14 ONS-SC+-10G-39.7= 10G MR. SFP+ 1539.77. 100 GHz. LC $9000.00
15 ONS-SC+-10G-40.5= 10G MR. SFP+ 1540.56. 100 GHz. LC $9000.00
16 ONS-SC+-10G-41.3= 10G MR. SFP+ 1541.35. 100 GHz. LC $9000.00
17 ONS-SC+-10G-42.1= 10G MR. SFP+ 1542.14. 100 GHz. LC $9000.00
18 ONS-SC+-10G-42.9= 10G MR. SFP+ 1542.94. 100 GHz. LC $9000.00
19 ONS-SC+-10G-429-RF 10G MR,SFP+ 1542.94,100GHz,LC REMANUFACTURED $5427.00
20 ONS-SC+-10G-43.7= 10G MR. SFP+ 1543.73. 100 GHz. LC $9000.00
21 ONS-SC+-10G-44.5= 10G MR. SFP+ 1544.53. 100 GHz. LC $9000.00
22 ONS-SC+-10G-45.3= 10G MR. SFP+ 1545.32. 100 GHz. LC $9000.00
23 ONS-SC+-10G-46.1= 10G MR. SFP+ 1546.12. 100 GHz. LC $9000.00
24 ONS-SC+-10G-46.9= 10G MR. SFP+ 1546.92. 100 GHz. LC $9000.00
25 ONS-SC+-10G-47.7= 10G MR. SFP+ 1547.72. 100 GHz. LC $9000.00
26 ONS-SC+-10G-48.5= 10G MR. SFP+ 1548.51. 100 GHz. LC $9000.00
27 ONS-SC+-10G-49.3= 10G MR. SFP+ 1549.32. 100 GHz. LC $9000.00
28 ONS-SC+-10G-50.1= 10G MR. SFP+ 1550.12. 100 GHz. LC $9000.00
29 ONS-SC+-10G-50.9= 10G MR. SFP+ 1550.92. 100 GHz. LC $9000.00
30 ONS-SC+-10G-51.7= 10G MR. SFP+ 1551.72. 100 GHz. LC $9000.00
31 ONS-SC+-10G-52.5= 10G MR. SFP+ 1552.52. 100 GHz. LC $9000.00
32 ONS-SC+-10G-53.3= 10G MR. SFP+ 1553.33. 100 GHz. LC $9000.00
33 ONS-SC+-10GEP30.3= 10G MR, Edge Performance SFP+ 1530.33, 100 GHz, LC $9867.63
34 ONS-SC+-10GEP30.7= 10G MR, Edge Performance SFP+ 1530.72, 100 GHz, LC $9893.22
35 ONS-SC+-10GEP31.1= 10G MR, Edge Performance SFP+ 1531.12, 100 GHz, LC $9893.22
36 ONS-SC+-10GEP31.5= 10G MR, Edge Performance SFP+ 1531.51, 100 GHz, LC $9893.22
37 ONS-SC+-10GEP31.9= 10G MR, Edge Performance SFP+ 1531.90, 100 GHz, LC $9893.22
38 ONS-SC+-10GEP32.2= 10G MR, Edge Performance SFP+ 1532.29, 100 GHz, LC $9893.22
39 ONS-SC+-10GEP32.6= 10G MR, Edge Performance SFP+ 1532.68, 100 GHz, LC $9893.22
40 ONS-SC+-10GEP33.0= 10G MR, Edge Performance SFP+ 1533.07, 100 GHz, LC $9893.22
41 ONS-SC+-10GEP33.4= 10G MR, Edge Performance SFP+ 1533.47, 100 GHz, LC $9893.22
42 ONS-SC+-10GEP33.8= 10G MR, Edge Performance SFP+ 1533.86, 100 GHz, LC $9893.22
43 ONS-SC+-10GEP34.2= 10G MR, Edge Performance SFP+ 1534.25, 100 GHz, LC $9893.22
44 ONS-SC+-10GEP34.6= 10G MR, Edge Performance SFP+ 1534.64, 100 GHz, LC $9893.22
45 ONS-SC+-10GEP35.0= 10G MR, Edge Performance SFP+ 1535.04, 100 GHz, LC $9893.22
46 ONS-SC+-10GEP35.4= 10G MR, Edge Performance SFP+ 1535.43, 100 GHz, LC $9893.22
47 ONS-SC+-10GEP35.8= 10G MR, Edge Performance SFP+ 1535.82, 100 GHz, LC $9893.22
48 ONS-SC+-10GEP36.2= 10G MR, Edge Performance SFP+ 1536.22, 100 GHz, LC $9893.22
49 ONS-SC+-10GEP36.6= 10G MR, Edge Performance SFP+ 1536.61, 100 GHz, LC $9893.22
50 ONS-SC+-10GEP37.0= 10G MR, Edge Performance SFP+ 1537.00, 100 GHz, LC $9893.22
51 ONS-SC+-10GEP37.4= 10G MR, Edge Performance SFP+ 1537.40, 100 GHz, LC $9893.22
52 ONS-SC+-10GEP37.7= 10G MR, Edge Performance SFP+ 1537.79, 100 GHz, LC $9893.22
53 ONS-SC+-10GEP38.1= 10G MR, Edge Performance SFP+ 1538.19, 100 GHz, LC $9893.22
54 ONS-SC+-10GEP38.5= 10G MR, Edge Performance SFP+ 1538.58, 100 GHz, LC $9893.22
55 ONS-SC+-10GEP38.9= 10G MR, Edge Performance SFP+ 1538.98, 100 GHz, LC $9893.22
56 ONS-SC+-10GEP39.3= 10G MR, Edge Performance SFP+ 1539.37, 100 GHz, LC $9893.22
57 ONS-SC+-10GEP39.7= 10G MR, Edge Performance SFP+ 1539.77, 100 GHz, LC $9893.22
58 ONS-SC+-10GEP40.1= 10G MR, Edge Performance SFP+ 1540.16, 100 GHz, LC $9893.22
59 ONS-SC+-10GEP40.5= 10G MR, Edge Performance SFP+ 1540.56, 100 GHz, LC $9893.22
60 ONS-SC+-10GEP40.9= 10G MR, Edge Performance SFP+ 1540.95, 100 GHz, LC $9893.22
61 ONS-SC+-10GEP41.3= 10G MR, Edge Performance SFP+ 1541.35, 100 GHz, LC $9893.22
62 ONS-SC+-10GEP41.7= 10G MR, Edge Performance SFP+ 1541.75, 100 GHz, LC $9893.22
63 ONS-SC+-10GEP42.1= 10G MR, Edge Performance SFP+ 1542.14, 100 GHz, LC $9893.22
64 ONS-SC+-10GEP42.5= 10G MR, Edge Performance SFP+ 1542.54, 100 GHz, LC $9893.22
65 ONS-SC+-10GEP42.9= 10G MR, Edge Performance SFP+ 1542.94, 100 GHz, LC $9893.22
66 ONS-SC+-10GEP43.3= 10G MR, Edge Performance SFP+ 1543.33, 100 GHz, LC $9893.22
67 ONS-SC+-10GEP43.7= 10G MR, Edge Performance SFP+ 1543.73, 100 GHz, LC $9893.22
68 ONS-SC+-10GEP44.1= 10G MR, Edge Performance SFP+ 1544.13, 100 GHz, LC $9893.22
69 ONS-SC+-10GEP44.5= 10G MR, Edge Performance SFP+ 1544.53, 100 GHz, LC $9893.22
70 ONS-SC+-10GEP44.9= 10G MR, Edge Performance SFP+ 1544.92, 100 GHz, LC $9893.22
71 ONS-SC+-10GEP45.3= 10G MR, Edge Performance SFP+ 1545.32, 100 GHz, LC $9893.22
72 ONS-SC+-10GEP45.7= 10G MR, Edge Performance SFP+ 1545.72, 100 GHz, LC $9893.22
73 ONS-SC+-10GEP46.1= 10G MR, Edge Performance SFP+ 1546.12, 100 GHz, LC $9893.22
74 ONS-SC+-10GEP46.5= 10G MR, Edge Performance SFP+ 1546.52, 100 GHz, LC $9893.22
75 ONS-SC+-10GEP46.9= 10G MR, Edge Performance SFP+ 1546.92, 100 GHz, LC $9893.22
76 ONS-SC+-10GEP47.3= 10G MR, Edge Performance SFP+ 1547.32, 100 GHz, LC $9893.22
77 ONS-SC+-10GEP47.7= 10G MR, Edge Performance SFP+ 1547.72, 100 GHz, LC $9893.22
78 ONS-SC+-10GEP48.1= 10G MR, Edge Performance SFP+ 1548.11, 100 GHz, LC $9893.22
79 ONS-SC+-10GEP48.5= 10G MR, Edge Performance SFP+ 1548.51, 100 GHz, LC $9893.22
80 ONS-SC+-10GEP48.9= 10G MR, Edge Performance SFP+ 1548.91, 100 GHz, LC $9893.22
81 ONS-SC+-10GEP49.3= 10G MR, Edge Performance SFP+ 1549.32, 100 GHz, LC $9893.22
82 ONS-SC+-10GEP49.7= 10G MR, Edge Performance SFP+ 1549.72, 100 GHz, LC $9893.22
83 ONS-SC+-10GEP50.1= 10G MR, Edge Performance SFP+ 1550.12, 100 GHz, LC $9893.22
84 ONS-SC+-10GEP50.5= 10G MR, Edge Performance SFP+ 1550.52, 100 GHz, LC $9893.22
85 ONS-SC+-10GEP50.9= 10G MR, Edge Performance SFP+ 1550.92, 100 GHz, LC $9893.22
86 ONS-SC+-10GEP51.3= 10G MR, Edge Performance SFP+ 1551.32, 100 GHz, LC $9893.22
87 ONS-SC+-10GEP51.7= 10G MR, Edge Performance SFP+ 1551.72, 100 GHz, LC $9893.22
88 ONS-SC+-10GEP52.1= 10G MR, Edge Performance SFP+ 1552.12, 100 GHz, LC $9893.22
89 ONS-SC+-10GEP52.5= 10G MR, Edge Performance SFP+ 1552.52, 100 GHz, LC $9893.22
90 ONS-SC+-10GEP52.9= 10G MR, Edge Performance SFP+ 1552.93, 100 GHz, LC $9893.22
91 ONS-SC+-10GEP53.3= 10G MR, Edge Performance SFP+ 1553.33, 100 GHz, LC $9893.22
92 ONS-SC+-10GEP53.7= 10G MR, Edge Performance SFP+ 1553.73, 100 GHz, LC $9893.22
93 ONS-SC+-10GEP54.5= 10G MR, Edge Performance SFP+ 1554.54, 100 GHz, LC $9893.22
94 ONS-SC+-10GEP55.3= 10G MR, Edge Performance SFP+ 1555.34, 100 GHz, LC $9893.22
95 ONS-SC+-10GEP56.1= 10G MR, Edge Performance SFP+ 1556.15, 100 GHz, LC $9893.22
96 ONS-SC+-10GEP56.9= 10G MR, Edge Performance SFP+ 1556.96, 100 GHz, LC $9893.22
97 ONS-SC+-10GEP57.7= 10G MR, Edge Performance SFP+ 1557.77, 100 GHz, LC $9893.22
98 ONS-SC+-10GEP58.5= 10G MR, Edge Performance SFP+ 1558.58, 100 GHz, LC $9893.22
99 ONS-SC+-10GEP59.3= 10G MR, Edge Performance SFP+ 1559.39, 100 GHz, LC $9893.22
100 ONS-SC+-10GEP60.2= 10G MR, Edge Performance SFP+ 1560.20, 100 GHz, LC $9893.22
101 ONS-SC+-10GEP61.0= 10G MR, Edge Performance SFP+ 1561.01, 100 GHz, LC $9893.22
102 ONS-SC+-10GEP61.8= 10G MR, Edge Performance SFP+ 1561.83, 100 GHz, LC $9893.22
103 ONSSC+10GEP44.5-RF 10G MR,EdgePrfrmnceSFP+1544.53,100GHz,LC REMANUFACTURED $5935.53
×
Our Technical Experts Groups
David
Ward
Networking Expert
Jason
Lee
Security Expert
Stephen
Speirs
Storage Expert
Eric
Tsang
Data Center Expert