New Products & Prices Alert
Alert Type:
×
We're Hiring
Join Our Global Supplier Network. Join us and expand your business with premium IT hardware!
;
HX M5 Compute Processor
NO. Model Description Price
1 HX-CPU-3104 1.7 GHz 3104/85W 6C/8.25MB Cache/DDR4 2133MHz $1123.74
2 HX-CPU-3104= 1.7 GHz 3104/85W 6C/8.25MB Cache/DDR4 2133MHz $1120.83
3 HX-CPU-3106= 1.7 GHz 3106/85W 8C/11MB Cache/DDR4 2133MHz $1281.38
4 HX-CPU-4108= 1.8 GHz 4108/85W 8C/11MB Cache/DDR4 2400MHz $1769.74
5 HX-CPU-4110= 2.1 GHz 4110/85W 8C/11MB Cache/DDR4 2400MHz $1758.75
6 HX-CPU-4112 2.6 GHz 4112/85W 4C/8.25MB Cache/DDR4 2400MHz $1981.34
7 HX-CPU-4112= 2.6 GHz 4112/85W 4C/8.25MB Cache/DDR4 2400MHz $1683.38
8 HX-CPU-4114= 2.2 GHz 4114/85W 10C/13.75MB Cache/DDR4 2400MHz $2613.00
9 HX-CPU-4116= 2.1 GHz 4116/85W 12C/16.50MB Cache/DDR4 2400MHz $3711.00
10 HX-CPU-5115= 2.4 GHz 5115/85W 10C/13.75MB Cache/DDR4 2400MHz $5034.91
11 HX-CPU-5117 2.0 GHz 5117/105W 14C/19.25MB Cache/DDR4 2400MHz $5677.85
12 HX-CPU-5117= 2.0 GHz 5117/105W 14C/19.25MB Cache/DDR4 2400MHz $5663.16
13 HX-CPU-5118= 2.3 GHz 5118/105W 12C/16.50MB Cache/DDR4 2400MHz $5309.21
14 HX-CPU-5120= 2.2 GHz 5120/105W 14C/19.25MB Cache/DDR4 2400MHz $5360.00
15 HX-CPU-5122 3.6 GHz 5122/105W 4C/16.50MB Cache/DDR4 2666MHz $5027.26
16 HX-CPU-5122= 3.6 GHz 5122/105W 4C/16.50MB Cache/DDR4 2666MHz $5014.26
17 HX-CPU-6126= 2.6 GHz 6126/125W 12C/19.25MB Cache/DDR4 2666MHz $7078.95
18 HX-CPU-6128 3.4 GHz 6128/115W 6C/19.25MB Cache/DDR4 2666MHz $6919.88
19 HX-CPU-6128= 3.4 GHz 6128/115W 6C/19.25MB Cache/DDR4 2666MHz $5879.25
20 HX-CPU-6130= 2.1 GHz 6130/125W 16C/22MB Cache/DDR4 2666MHz $7668.86
21 HX-CPU-6132= 2.6 GHz 6132/140W 14C/19.25MB Cache/DDR4 2666MHz $7216.00
22 HX-CPU-6134= 3.2 GHz 6134/130W 8C/24.75MB Cache/DDR4 2666MHz $7537.50
23 HX-CPU-6134M= 3.2 GHz 6134M/130W 8C/24.75MB Cache/DDR4 2666MHz $15024.75
24 HX-CPU-6136= 3.0 GHz 6136/150W 12C/24.75MB Cache/DDR4 2666MHz $10028.51
25 HX-CPU-6138= 2.0 GHz 6138/125W 20C/27.50MB Cache/DDR4 2666MHz $10323.47
26 HX-CPU-6138T= 2.0 GHz 6138T/125W 20C/27.5MB Cache/DDR4 2666MHz $9600.00
27 HX-CPU-6140= 2.3 GHz 6140/140W 18C/24.75MB Cache/DDR4 2666MHz $9438.60
28 HX-CPU-6140M= 2.3 GHz 6140M/140W 18C/24.75MB Cache/DDR4 2666MHz $23537.50
29 HX-CPU-6142= 2.6 GHz 6142/150W 16C/22MB Cache/DDR4 2666MHz $9798.75
30 HX-CPU-6142M= 2.6 GHz 6142M/150W 16C/22MB Cache/DDR4 2666MHz $20469.96
31 HX-CPU-6144= 3.5 GHz 6144/150W 8C/24.75MB Cache/DDR4 2666MHz $9849.00
32 HX-CPU-6146= 3.2 GHz 6146/165W 12C/24.75MB Cache/DDR4 2666MHz $12978.07
33 HX-CPU-6148= 2.4 GHz 6148/150W 20C/27.50MB Cache/DDR4 2666MHz $12388.16
34 HX-CPU-6150= 2.7 GHz 6150/165W 18C/24.75MB Cache/DDR4 2666MHz $12978.07
35 HX-CPU-6152= 2.1 GHz 6152/140W 22C/30.25MB Cache/DDR4 2666MHz $14747.81
36 HX-CPU-6154= 3.0 GHz 6154/200W 18C/24.75MB Cache/DDR4 2666MHz $12060.00
37 HX-CPU-8153= 2.0 GHz 8153/125W 16C/22MB Cache/DDR4 2666MHz $11503.29
38 HX-CPU-8156 3.6 GHz 8156/105W 4C/16.50MB Cache/DDR4 2666MHz $27797.80
39 HX-CPU-8156= 3.6 GHz 8156/105W 4C/16.50MB Cache/DDR4 2666MHz $27725.88
40 HX-CPU-8158= 3.0 GHz 8158/150W 12C/24.75MB Cache/DDR4 2666MHz $27725.88
41 HX-CPU-8160= 2.1 GHz 8160/150W 24C/33MB Cache/DDR4 2666MHz $19054.17
42 HX-CPU-8160M= 2.1 GHz 8160M/150W 24C/33MB Cache/DDR4 2666MHz $26841.01
43 HX-CPU-8160T= 2.1 GHz 8160/150W 24C/33MB Cache/DDR4 2666MHz $17600.00
44 HX-CPU-8164= 2.0 GHz 8164/150W 26C/35.75MB Cache/DDR4 2666MHz $23006.58
45 HX-CPU-8168= 2.7 GHz 8168/205W 24C/33MB Cache/DDR4 2666MHz $21236.85
46 HX-CPU-8170= 2.1 GHz 8170/165W 26C/35.75MB Cache/DDR4 2666MHz $26546.06
47 HX-CPU-8170M= 2.1 GHz 8170M/165W 26C/35.75MB Cache/DDR4 2666MHz $36279.61
48 HX-CPU-8176= 2.1 GHz 8176/165W 28C/38.50MB Cache/DDR4 2666MHz $31324.35
49 HX-CPU-8176M= 2.1 GHz 8176M/165W 28C/38.50MB Cache/DDR4 2666MHz $41234.88
50 HX-CPU-8180= 2.5 GHz 8180/205W 28C/38.50MB Cache/DDR4 2666MHz $36279.61
51 HX-CPU-8180M= 2.5 GHz 8180M/205W 28C/38.50MB Cache/DDR4 2666MHz $40149.75
52 HX-CPU-I3204 Intel 3204 1.9GHz/85W 6C/8.25MB DDR4 2133MHz $1123.74
53 HX-CPU-I3204= Intel 3204 1.9GHz/85W 6C/8.25MB DDR4 2133MHz $1123.74
54 HX-CPU-I3206R Intel 3206R 1.9GHz/85W 8C/11MB DDR4 2133MHz $1536.56
55 HX-CPU-I3206R= Intel 3206R 1.9GHz/85W 8C/11MB DDR4 2133MHz $1536.56
56 HX-CPU-I4208 Intel 4208 2.1GHz/85W 8C/11MB DDR4 2400MHz $1809.81
57 HX-CPU-I4208= Intel 4208 2.1GHz/85W 8C/11MB DDR4 2400MHz $1809.81
58 HX-CPU-I4210 Intel 4210 2.2GHz/85W 10C/11MB DDR4 2400MHz $2070.05
59 HX-CPU-I4210= Intel 4210 2.2GHz/85W 10C/11MB DDR4 2400MHz $2070.05
60 HX-CPU-I4210R Intel 4210R 2.4GHz/100W 10C/13.75MB DDR4 2400MHz $2364.58
61 HX-CPU-I4210R= Intel 4210R 2.4GHz/100W 10C/13.75MB DDR4 2400MHz $2364.58
62 HX-CPU-I4214 Intel 4214 2.2GHz/85W 12C/13.75MB DDR4 2400MHz $3075.50
63 HX-CPU-I4214= Intel 4214 2.2GHz/85W 12C/13.75MB DDR4 2400MHz $3075.50
64 HX-CPU-I4214R Intel 4214R 2.4GHz/100W 12C/16.50MB DDR4 2400MHz $3371.22
65 HX-CPU-I4214R= Intel 4214R 2.4GHz/100W 12C/16.50MB DDR4 2400MHz $3371.22
66 HX-CPU-I4214Y Intel 4214Y SS 2.2GHz/85W 12/10/8C 13.75MB DDR4 2400MHz $3394.88
67 HX-CPU-I4214Y= Intel 4214Y SS 2.2GHz/85W 12/10/8C 13.75MB DDR4 2400MHz $3394.88
68 HX-CPU-I4215 Intel 4215 2.5GHz/85W 8C/11MB DCP DDR4 1TB 2400 MHz $3430.37
69 HX-CPU-I4215= Intel 4215 2.5GHz/85W 8C/11MB DCP DDR4 1TB 2400 MHz $3430.37
70 HX-CPU-I4215R Intel 4215R 3.2GHz/130W 8C/11MB DCP DDR4 1TB 2400 MHz $3902.33
71 HX-CPU-I4215R= Intel 4215R 3.2GHz/130W 8C/11MB DCP DDR4 1TB 2400 MHz $3902.33
72 HX-CPU-I4216 Intel 4216 2.1GHz/100W 16C/16.50MB DDR4 2400MHz $4471.31
73 HX-CPU-I4216= Intel 4216 2.1GHz/100W 16C/16.50MB DDR4 2400MHz $4471.31
74 HX-CPU-I5215 Intel 5215 2.5GHz/85W 10C/13.75MB 3DX DDR4 2666MHz $5155.02
75 HX-CPU-I5215= Intel 5215 2.5GHz/85W 10C/13.75MB 3DX DDR4 2666MHz $5155.02
76 HX-CPU-I5215L Intel 5215L 2.5GHz/85W 10C/13.75MB 3DX DDR4 4.5TB 2666MHz $16327.36
77 HX-CPU-I5215L= Intel 5215L 2.5GHz/85W 10C/13.75MB 3DX DDR4 4.5TB 2666MHz $16327.36
78 HX-CPU-I5215M Intel 5215M 2.5GHz/85W 10C/13.75MB 3DX DDR4 2TB 2666MHz $13780.35
79 HX-CPU-I5215M= Intel 5215M 2.5GHz/85W 10C/13.75MB 3DX DDR4 2TB 2666MHz $11720.88
80 HX-CPU-I5217 Intel 5217 3.0GHz/85W 8C/16.50MB 3DX DDR4 2665 MHz $6198.32
81 HX-CPU-I5217= Intel 5217 3.0GHz/85W 8C/16.50MB 3DX DDR4 2665 MHz $6198.32
82 HX-CPU-I5218 Intel 5218 2.3GHz/125W 16C/16.50MB 3DX DDR4 2666MHz $5589.14
83 HX-CPU-I5218= Intel 5218 2.3GHz/125W 16C/16.50MB 3DX DDR4 2666MHz $5589.14
84 HX-CPU-I5218B Intel 5218B 2.3GHz/125W 16C/22MB DCP DDR4 1TB 2666 MHz $5500.42
85 HX-CPU-I5218B= Intel 5218B 2.3GHz/125W 16C/22MB DCP DDR4 1TB 2933 MHz $5500.42
86 HX-CPU-I5218N Intel 5218N 2.3GHz/105W 16C/22MB DCP DDR4 2666MHz $5890.77
87 HX-CPU-I5218R Intel 5218R 2.1GHz/125W 20C/27.5MB DDR4 2667MHz $6149.82
88 HX-CPU-I5218R= Intel 5218R 2.1GHz/125W 20C/27.5MB DDR4 2667MHz $6149.82
89 HX-CPU-I5220 Intel 5220 2.2GHz/125W 18C/24.75MB DCP DDR4 2666 MHz $6458.55
90 HX-CPU-I5220= Intel 5220 2.2GHz/125W 18C/24.75MB DCP DDR4 2666 MHz $6458.55
91 HX-CPU-I5220R Intel 5220R 2.2GHz/150W 24C/35.75MB DDR4 2667MHz $7096.12
92 HX-CPU-I5220R= Intel 5220R 2.2GHz/150W 24C/35.75MB DDR4 2667MHz $7096.12
93 HX-CPU-I5220S Intel 5220S 2.7GHz/125W 18C/24.75MB  DCP DDR4 2666 MHz $8457.63
94 HX-CPU-I5220S= Intel 5220S 2.7GHz/125W 18C/24.75MB  DCP DDR4 2666 MHz $8457.63
95 HX-CPU-I5222 Intel 5222 3.8GHz/125W 4C/16.50MB 3DX DDR4 2933 MHz $5279.21
96 HX-CPU-I5222= Intel 5222 3.8GHz/125W 4C/16.50MB 3DX DDR4 2933 MHz $5279.21
97 HX-CPU-I6222V Intel 6222V 1.8GHz/115W 20C/ 27.5MB  DCP DDR4 2400 MHz $6742.44
98 HX-CPU-I6226 Intel 6226 2.7GHz/125W 12C/19.25MB DCP DDR4 2933 MHz $7452.18
99 HX-CPU-I6226R Intel 6226R 2.9GHz/150W 16C/22MB DDR4 2933MHz $6149.82
100 HX-CPU-I6226R= Intel 6226R 2.9GHz/150W 16C/22MB DDR4 2933MHz $6149.82
101 HX-CPU-I6230 Intel 6230 2.1GHz/125W 20C/22 MB 3DX DDR4 2933 MHz $7688.75
102 HX-CPU-I6230= Intel 6230 2.1GHz/125W 20C/22 MB 3DX DDR4 2933 MHz $7688.75
103 HX-CPU-I6230N Intel 6230N 2.3GHz/125W 20C/27.50MB DCP DDR4 2933 MHz $8658.72
104 HX-CPU-I6230R Intel 6230R 2.1GHz/150W 26C/35.75MB DDR4 2933MHz $8811.31
105 HX-CPU-I6230R= Intel 6230R 2.1GHz/150W 26C/35.75MB DDR4 2933MHz $8811.31
106 HX-CPU-I6234 Intel 6234 3.3GHz/130W 8C/24.75MB DCP DDR4 2933 MHz $8871.64
107 HX-CPU-I6234= Intel 6234 3.3GHz/130W 8C/24.75MB DCP DDR4 2933 MHz $8871.64
108 HX-CPU-I6238 Intel 6238 2.1GHz/140W 22C/30.25MB  DCP DDR4 2933 MHz $10586.82
109 HX-CPU-I6238L Intel 6238L 2.1GHz/140W 22C/30.25MB DCP DDR4 4.5TB 2933 MHz $23215.30
110 HX-CPU-I6238L= Intel 6238L 2.1GHz/140W 22C/30.25MB DCP DDR4 4.5TB 2933 MHz $23215.30
111 HX-CPU-I6238M Intel 6238M 2.1GHz/140W 22C/30.25MB DCP DDR4 2TB 2933 MHz $20646.93
112 HX-CPU-I6238M= Intel 6238M 2.1GHz/140W 22C/30.25MB DCP DDR4 2TB 2933 MHz $17561.25
113 HX-CPU-I6238R Intel 6238R 2.2GHz/165W 28C/38.5MB DDR4 2933MHz $12182.53
114 HX-CPU-I6238R= Intel 6238R 2.2GHz/165W 28C/38.5MB DDR4 2933MHz $12182.53
115 HX-CPU-I6240 Intel 6240 2.6GHz/150W 18C/24.75MB 3DX DDR4 2933 MHz $9936.23
116 HX-CPU-I6240= Intel 6240 2.6GHz/150W 18C/24.75MB 3DX DDR4 2933 MHz $9936.23
117 HX-CPU-I6240L Intel 6240L 2.6GHz/150W 18C/24.75MB DCP DDR4 4.5TB 2933 MHz $22379.00
118 HX-CPU-I6240M Intel 6240M 2.6GHz/150W 18C/24.75MB DCP DDR4 2TB 2933 MHz $20057.02
119 HX-CPU-I6240R Intel 6240R 2.4GHz/165W 24C/35.75MB DDR4 2933MHz $10054.52
120 HX-CPU-I6240R= Intel 6240R 2.4GHz/165W 24C/35.75MB DDR4 2933MHz $10054.52
121 HX-CPU-I6240Y Intel 6240Y SS 2.6GHz/150W 18/14/8C 24.75MB 3DX DDR4 2933 $11533.13
122 HX-CPU-I6240Y= Intel 6240Y SS 2.6GHz/150W 18/14/8C 24.75MB 3DX DDR4 2933 $11533.13
123 HX-CPU-I6242 Intel 6242 2.8GHz/150W 16C/24.75MB 3DX DDR4 2933 MHz $10350.24
124 HX-CPU-I6242= Intel 6242 2.8GHz/150W 16C/24.75MB 3DX DDR4 2933 MHz $10350.24
125 HX-CPU-I6242R Intel 6242R 3.1GHz/205W 20C/35.75MB DDR4 2933MHz $11591.09
126 HX-CPU-I6242R= Intel 6242R 3.1GHz/205W 20C/35.75MB DDR4 2933MHz $11591.09
127 HX-CPU-I6244 Intel 6244 3.6GHz/150W 8C/24.75MB 3DX DDR4 2933 MHz $12171.89
128 HX-CPU-I6244= Intel 6244 3.6GHz/150W 8C/24.75MB 3DX DDR4 2933 MHz $12171.89
129 HX-CPU-I6246 3.3GHz/165W 6246 12C/24.75MB DCP DDR4 2TB 2933MHz $13662.32
130 HX-CPU-I6246R Intel 6246R 3.4GHz/205W 16C/35.75MB DDR4 2933MHz $15376.32
131 HX-CPU-I6246R= Intel 6246R 3.4GHz/205W 16C/35.75MB DDR4 2933MHz $15376.32
132 HX-CPU-I6248 Intel 6248 2.5GHz/150W 20C/24.75MB 3DX DDR4 2933 MHz $12420.29
133 HX-CPU-I6248= Intel 6248 2.5GHz/150W 20C/24.75MB 3DX DDR4 2933 MHz $12420.29
134 HX-CPU-I6248R Intel 6248R 3GHz/205W 24C/35.75MB DDR4 2933MHz $12420.29
135 HX-CPU-I6248R= Intel 6248R 3GHz/205W 24C/35.75MB DDR4 2933MHz $12420.29
136 HX-CPU-I6250 Intel 6250 3.9GHz/185W 8C/35.75MB PMM DDR4 1TB 2933 MHz $17193.24
137 HX-CPU-I6252 Intel 6252 2.1GHz/150W 24C/35.75MB 3DX DDR4 2933 MHz $14904.35
138 HX-CPU-I6252= Intel 6252 2.1GHz/150W 24C/35.75MB 3DX DDR4 2933 MHz $14904.35
139 HX-CPU-I6252N Intel 6252N 2.3GHz/150W 24C/35.75MB DCP DDR4 2933 MHz $17897.05
140 HX-CPU-I6254 Intel 6254 3.1GHz/200W 18C/24.75MB 3DX DDR4 2933 MHz $16276.50
141 HX-CPU-I6254= Intel 6254 3.1GHz/200W 18C/24.75MB 3DX DDR4 2933 MHz $16276.50
142 HX-CPU-I6256 Intel 6256 3.6GHz/205W 12C/33MB PMM DDR4 1TB 2933 MHz $19726.97
143 HX-CPU-I6258R Intel 6258R 2.7GHz/205W 28C/35.75MB DDR4 2933MHz $18924.97
144 HX-CPU-I6258R= Intel 6258R 2.7GHz/205W 28C/35.75MB DDR4 2933MHz $18924.97
145 HX-CPU-I6262V Intel 6262V 1.9GHz/135W 24C/ 33MB  DCP DDR4 2400 MHz $12254.69
146 HX-CPU-I8253 Intel 8253 2.2GHz/125W 16C/22MB DCP DDR4 1TB 2933 MHz $13550.07
147 HX-CPU-I8253= Intel 8253 2.2GHz/125W 16C/22MB DCP DDR4 1TB 2933 MHz $13550.07
148 HX-CPU-I8260 Intel 8260 2.4GHz/165W 24C/35.75MB 3DX DDR4 2933 MHz $19103.59
149 HX-CPU-I8260= Intel 8260 2.4GHz/165W 24C/35.75MB 3DX DDR4 2933 MHz $19103.59
150 HX-CPU-I8260L Intel 8260L 2.4GHz/165W 24C/35.75MB 3DX DDR4 4.5TB 2933 MHz $32386.21
151 HX-CPU-I8260L= Intel 8260L 2.4GHz/165W 24C/35.75MB 3DX DDR4 4.5TB 2933 MHz $32386.21
152 HX-CPU-I8260M Intel 8260M 2.4GHz/165W 24C/35.75MB 3DX DDR4 2TB 2933 MHz $28905.71
153 HX-CPU-I8260M= Intel 8260M 2.4GHz/165W 24C/35.75MB 3DX DDR4 2TB 2933 MHz $24585.75
154 HX-CPU-I8260Y Intel 8260Y SS 2.4GHz/165W 24/20/16C 35.75MB 3DX DDR4 2933 $21280.10
155 HX-CPU-I8260Y= Intel 8260Y SS 2.4GHz/165W 24/20/16C 35.75MB 3DX DDR4 2933 $21280.10
156 HX-CPU-I8268 Intel 8268 2.9GHz/205W 24C/35.75MB 3DX DDR4 2933 MHz $25112.65
157 HX-CPU-I8268= Intel 8268 2.9GHz/205W 24C/35.75MB 3DX DDR4 2933 MHz $25112.65
158 HX-CPU-I8270 Intel 8270 2.7GHz/205W 26C/35.75MB DCP DDR4 2933 MHz $28602.16
159 HX-CPU-I8270= Intel 8270 2.7GHz/205W 26C/35.75MB DCP DDR4 2933 MHz $28602.16
160 HX-CPU-I8276 Intel 8276 2.2GHz/165W 28C/38.50MB 3DX DDR4 2933 MHz $33416.50
161 HX-CPU-I8276= Intel 8276 2.2GHz/165W 28C/38.50MB 3DX DDR4 2933 MHz $33416.50
162 HX-CPU-I8276L Intel 8276L 2.2GHz/165W 28C/38.50MB 3DX DDR4 4.5TB 2933 MHz $51013.10
163 HX-CPU-I8276L= Intel 8276L 2.2GHz/165W 28C/38.50MB 3DX DDR4 4.5TB 2933 MHz $51013.10
164 HX-CPU-I8276M Intel 8276M 2.2GHz/165W 28C/38.50MB 3DX DDR4 2T 2933 MHz $45423.25
165 HX-CPU-I8276M= Intel 8276M 2.2GHz/165W 28C/38.50MB 3DX DDR4 2T 2933 MHz $38634.75
166 HX-CPU-I8280 Intel 8280 2.7GHz/205W 28C/38.50MB 3DX DDR4 2933 MHz $40011.09
167 HX-CPU-I8280= Intel 8280 2.7GHz/205W 28C/38.50MB 3DX DDR4 2933 MHz $40011.09
168 HX-CPU-I8280L Intel 8280L 2.7GHz/205W 28C/38.50MB 3DX DDR4 4.5TB 2933 MHz $57052.91
169 HX-CPU-I8280L= Intel 8280L 2.7GHz/205W 28C/38.50MB 3DX DDR4 4.5TB 2933 MHz $57052.91
170 HX-CPU-I8280M Intel 8280M 2.7GHz/205W 28C/38.50MB 3DX DDR4 2TB 2933 MHz $50732.47
171 HX-CPU-I8280M= Intel 8280M 2.7GHz/205W 28C/38.50MB 3DX DDR4 2TB 2933 MHz $43150.50
×
Our Technical Experts Groups
David
Ward
Networking Expert
Jason
Lee
Security Expert
Stephen
Speirs
Storage Expert
Eric
Tsang
Data Center Expert