Alerte nouveaux produits et prix
Type d'alerte:
×
We're Hiring
Join Our Global Supplier Network. Join us and expand your business with premium IT hardware!

LISTE DE PRIX EXTREME 2024

Le meilleur outil de vérification de la liste de prix Extreme Networks
Produits de cloud computing pour le contrôle des commutateurs sans fil Extreme IT Networking

Partenaire avec Router-switch.com

Rejoignez une communauté informatique conçue pour favoriser la croissance des entreprises.

Besoin d'aide pour? Nous sommes heureux de répondre à vos questions.
#Non Produit La description Liste des prix (USD) Notre prix   Citation
1 17360 X690 base unit with 48 1Gb/10GBASE-T ports 2 10Gb/40Gb QSFP+ ports 4 10Gb/25Gb/40Gb/50Gb/100Gb capable QSFP28 ports 2 unpopulated power supplies slots 6 unpopulated fan module slots ExtremeXOS Advanced Edge License. $34,113.00         Citation
2 91504-17360 EW 5YR CLOUD NBD AHR 17360. $8,875.00         Citation
3 91500-17360 EW 5YR CLOUD TAC OS 17360. $5,680.00         Citation
4 91304-17360 EW 3YR CLOUD NBD AHR 17360. $5,507.00         Citation
5 97508-17360 EW ResponsPLS 4HROnsite 17360. $4,357.00         Citation
6 97408-17360 EW MonitorPLS 4HROnsite 17360. $3,976.00         Citation
7 97507-17360 EW ResponsePLS 4HR AHR 17360. $3,667.00         Citation
8 91300-17360 EW 3YR CLOUD TAC OS 17360. $3,526.00         Citation
9 97008-17360 EW 4HR ONSITE 17360. $3,461.00         Citation
10 91008-17360 EW CLOUD 4HR ONSITE 17360. $3,415.00         Citation
11 97407-17360 EW MonitorPLS 4HR AHR 17360. $3,286.00         Citation
12 97511-17360 EW ResponsPLS NBDOnsite 17360. $3,270.00         Citation
13 97411-17360 EW MonitorPLS NBDOnsite 17360. $2,889.00         Citation
14 97504-17360 EW ResponsePLS NBD AHR 17360. $2,874.00         Citation
15 97007-17360 EW 4HR AHR 17360. $2,771.00         Citation
16 91007-17360 EW CLOUD 4HR AHR 17360. $2,745.00         Citation
17 97404-17360 EW MonitorPLS NBD AHR 17360. $2,493.00         Citation
18 97011-17360 EW NBD ONSITE 17360. $2,374.00         Citation
19 91011-17360 EW CLOUD NBD ONSITE 17360. $2,360.00         Citation
20 97004-17360 EW NBD AHR 17360. $1,978.00         Citation
21 91004-17360 EW CLOUD NBD AHR 17360. $1,975.00         Citation
22 97001-17360 EW EXT WARR 17360. $1,463.00         Citation
23 91000-17360 EW CLOUD TAC OS 17360. $1,265.00         Citation
24 97000-17360 EW TAC & OS 17360. $1,246.00         Citation
25 97304-17360 EW Edu NBD PartOnly 17360. $710.00         Citation
26 91504-31050 EW MonitorPLS 4HROnsite 17360. $568.00         Citation
27 91501-17360 EW Edu 5YRCLOUDSUBSCRIPT 17360. $165.00         Citation
28 91301-17360 EW Edu 3YRCLOUDSUBSCRIPT 17360. $110.00         Citation
29 91101-17360 EW Edu 1YRCLOUDSUBSCRIPT 17360. $55.00         Citation
×
Our Technical Experts Groups
David
Ward
Networking Expert
Jason
Lee
Security Expert
Stephen
Speirs
Storage Expert
Eric
Tsang
Data Center Expert