New Products & Prices Alert
Alert Type:
×
We're Hiring
Join Our Global Supplier Network. Join us and expand your business with premium IT hardware!

EMC PRICE LIST 2024

The Best EMC Price List Checking Tool
EMC Storage,Server,Cloud Data Center Products

Partner with Router-switch.com

Join An IT Community Designed to Foster Business Growth.

Need help? We're happy to answer your questions.
#No Product Description List Price (USD) Our Price   Quote Sheet
1 CC / PROSPHERE PKG CLAR CX3-10/CX4-120. $8,503,503.00  Get Discount
2 CC / PROSPHERE PKG CLAR CX3-20/CX4-240. $8,503,503.00  Get Discount
3 CC / PROSPHERE PKG CLAR CX3-40/CX4-480. $8,503,503.00  Get Discount
4 CC / PROSPHERE PKG CLAR CX3-80/CX4-960. $8,503,503.00  Get Discount
5 ADVANCED FAST SUITE FOR THE CX4/NS-120. $8,503,503.00  Get Discount
6 EMC ADVANCED FAST SUITE FOR THE CX4-240. $8,503,503.00  Get Discount
7 ADVANCED FAST SUITE FOR THE CX4/NS-480. $8,503,503.00  Get Discount
8 ADVANCED FAST SUITE FOR THE CX4/NS-960. $8,503,503.00  Get Discount
9 CLOUD TIERING APPL VIRTUAL ED -HA -E=IC. $8,503,503.00  Get Discount
10 CC / PROSPHERE PKG CLARAX/AX4/AX5. $8,503,503.00  Get Discount
11 BRCD LBL 16GB SHORT WAVE SFP. $8,447,852.00  Get Discount
12 BRCD LBL 16GB SHORT WAVE SFPS 8PACK. $8,447,852.00  Get Discount
13 BRCD LBL 8GB SHORT WAVE SFPS 128PACK. $8,447,852.00  Get Discount
14 BRCD NEW 8GB SHORT WAVE SFP. $8,447,852.00  Get Discount
15 BRCD NEW 8GB SHORT WAVE SFPS 8PACK. $8,447,852.00  Get Discount
16 BRCD LBL 4X16GB SHORT WAVE QSFP 1PACK. $8,447,852.00  Get Discount
17 BRCD LBL 32GB SHORT WAVE SFP. $8,447,852.00  Get Discount
18 BRCD LBL 32GB SHORT WAVE SFPs 8PACK. $8,447,852.00  Get Discount
19 DCX6-4 NON PORT EXHAUST 2 PWR SUP KIT. $8,447,852.00  Get Discount
20 DCX6-4 NON PORT EXHAUST 2 FAN KIT. $8,447,852.00  Get Discount
21 SEL DW for SharePoint 150000 users. $5,733,000.00  Get Discount
22 SEL DW for SharePoint 100000 users. $3,900,000.00  Get Discount
23 ZBRICK2 850FX 2TB R614+2 3.84 HW OnlyUPG. $3,437,147.79  Get Discount
24 ZBRICK2 850FX 2TB R614+2 3.84 HWOnlyTAAU. $3,437,147.79  Get Discount
25 ZBRICK3 850FX 2TB R614+2 3.84 HW OnlyUPG. $3,437,147.79  Get Discount
26 ZBRICK3 850FX 2TB R614+2 3.84 HWOnlyTAAU. $3,437,147.79  Get Discount
27 ZBRICK4 850FX 2TB R614+2 3.84 HW OnlyUPG. $3,437,147.79  Get Discount
28 ZBRICK4 850FX 2TB R614+2 3.84 HWOnlyTAAU. $3,437,147.79  Get Discount
29 ZBRICK5 850FX 2TB R614+2 3.84 HW OnlyUPG. $3,437,147.79  Get Discount
30 ZBRICK5 850FX 2TB R614+2 3.84 HWOnlyTAAU. $3,437,147.79  Get Discount
31 ZBRICK6 850FX 2TB R614+2 3.84 HW OnlyUPG. $3,437,147.79  Get Discount
32 ZBRICK6 850FX 2TB R614+2 3.84 HWOnlyTAAU. $3,437,147.79  Get Discount
33 ZBRICK7 850FX 2TB R614+2 3.84 HW OnlyUPG. $3,437,147.79  Get Discount
34 ZBRICK7 850FX 2TB R614+2 3.84 HWOnlyTAAU. $3,437,147.79  Get Discount
35 ZBRICK8 850FX 2TB R614+2 3.84 HW OnlyUPG. $3,437,147.79  Get Discount
36 ZBRICK8 850FX 2TB R614+2 3.84 HWOnlyTAAU. $3,437,147.79  Get Discount
37 VBRICK2 850FX 2TB R614+2 3.84 HW OnlyUPG. $3,278,006.54  Get Discount
38 VBRICK2 850FX 2TB R614+2 3.84 HWOnlyTAAU. $3,278,006.54  Get Discount
39 VBRICK3 850FX 2TB R614+2 3.84 HW OnlyUPG. $3,278,006.54  Get Discount
40 VBRICK3 850FX 2TB R614+2 3.84 HWOnlyTAAU. $3,278,006.54  Get Discount
41 VBRICK4 850FX 2TB R614+2 3.84 HW OnlyUPG. $3,278,006.54  Get Discount
42 VBRICK4 850FX 2TB R614+2 3.84 HWOnlyTAAU. $3,278,006.54  Get Discount
43 VBRICK5 850FX 2TB R614+2 3.84 HW OnlyUPG. $3,278,006.54  Get Discount
44 VBRICK5 850FX 2TB R614+2 3.84 HWOnlyTAAU. $3,278,006.54  Get Discount
45 VBRICK6 850FX 2TB R614+2 3.84 HW OnlyUPG. $3,278,006.54  Get Discount
46 VBRICK6 850FX 2TB R614+2 3.84 HWOnlyTAAU. $3,278,006.54  Get Discount
47 VBRICK7 850FX 2TB R614+2 3.84 HW OnlyUPG. $3,278,006.54  Get Discount
48 VBRICK7 850FX 2TB R614+2 3.84 HWOnlyTAAU. $3,278,006.54  Get Discount
49 VBRICK8 850FX 2TB R614+2 3.84 HW OnlyUPG. $3,278,006.54  Get Discount
50 VBRICK8 850FX 2TB R614+2 3.84 HWOnlyTAAU. $3,278,006.54  Get Discount
51 ZBRICK2 450FX 2TB R614+2 3.84 HW OnlyUPG. $3,258,183.75  Get Discount
52 ZBRICK2 450FX 2TB R614+2 3.84 HWOnlyTAAU. $3,258,183.75  Get Discount
53 ZBRICK3 450FX 2TB R614+2 3.84 HW OnlyUPG. $3,258,183.75  Get Discount
54 ZBRICK3 450FX 2TB R614+2 3.84 HWOnlyTAAU. $3,258,183.75  Get Discount
55 ZBRICK4 450FX 2TB R614+2 3.84 HW OnlyUPG. $3,258,183.75  Get Discount
56 ZBRICK4 450FX 2TB R614+2 3.84 HWOnlyTAAU. $3,258,183.75  Get Discount
57 ZBRICK2 850F 2TB R614+2 3.84 HW Only UPG. $3,208,599.07  Get Discount
58 ZBRICK2 850F 2TB R614+2 3.84 HW OnlyTAAU. $3,208,599.07  Get Discount
59 ZBRICK3 850F 2TB R614+2 3.84 HW Only UPG. $3,208,599.07  Get Discount
60 ZBRICK3 850F 2TB R614+2 3.84 HW OnlyTAAU. $3,208,599.07  Get Discount
61 ZBRICK4 850F 2TB R614+2 3.84 HW Only UPG. $3,208,599.07  Get Discount
62 ZBRICK4 850F 2TB R614+2 3.84 HW OnlyTAAU. $3,208,599.07  Get Discount
63 ZBRICK5 850F 2TB R614+2 3.84 HW Only UPG. $3,208,599.07  Get Discount
64 ZBRICK5 850F 2TB R614+2 3.84 HW OnlyTAAU. $3,208,599.07  Get Discount
65 ZBRICK6 850F 2TB R614+2 3.84 HW Only UPG. $3,208,599.07  Get Discount
66 ZBRICK6 850F 2TB R614+2 3.84 HW OnlyTAAU. $3,208,599.07  Get Discount
67 ZBRICK7 850F 2TB R614+2 3.84 HW Only UPG. $3,208,599.07  Get Discount
68 ZBRICK7 850F 2TB R614+2 3.84 HW OnlyTAAU. $3,208,599.07  Get Discount
69 ZBRICK8 850F 2TB R614+2 3.84 HW Only UPG. $3,208,599.07  Get Discount
70 ZBRICK8 850F 2TB R614+2 3.84 HW OnlyTAAU. $3,208,599.07  Get Discount
71 VBRICK2 450FX 2TB R614+2 3.84 HW OnlyUPG. $3,118,628.65  Get Discount
72 VBRICK2 450FX 2TB R614+2 3.84 HWOnlyTAAU. $3,118,628.65  Get Discount
73 VBRICK3 450FX 2TB R614+2 3.84 HW OnlyUPG. $3,118,628.65  Get Discount
74 VBRICK3 450FX 2TB R614+2 3.84 HWOnlyTAAU. $3,118,628.65  Get Discount
75 VBRICK4 450FX 2TB R614+2 3.84 HW OnlyUPG. $3,118,628.65  Get Discount
76 VBRICK4 450FX 2TB R614+2 3.84 HWOnlyTAAU. $3,118,628.65  Get Discount
77 VBRICK2 850F 2TB R614+2 3.84 HW Only UPG. $3,059,719.15  Get Discount
78 VBRICK2 850F 2TB R614+2 3.84 HW OnlyTAAU. $3,059,719.15  Get Discount
79 VBRICK3 850F 2TB R614+2 3.84 HW Only UPG. $3,059,719.15  Get Discount
80 VBRICK3 850F 2TB R614+2 3.84 HW OnlyTAAU. $3,059,719.15  Get Discount
81 VBRICK4 850F 2TB R614+2 3.84 HW Only UPG. $3,059,719.15  Get Discount
82 VBRICK4 850F 2TB R614+2 3.84 HW OnlyTAAU. $3,059,719.15  Get Discount
83 VBRICK5 850F 2TB R614+2 3.84 HW Only UPG. $3,059,719.15  Get Discount
84 VBRICK5 850F 2TB R614+2 3.84 HW OnlyTAAU. $3,059,719.15  Get Discount
85 VBRICK6 850F 2TB R614+2 3.84 HW Only UPG. $3,059,719.15  Get Discount
86 VBRICK6 850F 2TB R614+2 3.84 HW OnlyTAAU. $3,059,719.15  Get Discount
87 VBRICK7 850F 2TB R614+2 3.84 HW Only UPG. $3,059,719.15  Get Discount
88 VBRICK7 850F 2TB R614+2 3.84 HW OnlyTAAU. $3,059,719.15  Get Discount
89 VBRICK8 850F 2TB R614+2 3.84 HW Only UPG. $3,059,719.15  Get Discount
90 VBRICK8 850F 2TB R614+2 3.84 HW OnlyTAAU. $3,059,719.15  Get Discount
91 ZBRICK2 450F 2TB R614+2 3.84 HW Only UPG. $3,031,951.13  Get Discount
92 ZBRICK2 450F 2TB R614+2 3.84 HW OnlyTAAU. $3,031,951.13  Get Discount
93 ZBRICK3 450F 2TB R614+2 3.84 HW Only UPG. $3,031,951.13  Get Discount
94 ZBRICK3 450F 2TB R614+2 3.84 HW OnlyTAAU. $3,031,951.13  Get Discount
95 ZBRICK4 450F 2TB R614+2 3.84 HW Only UPG. $3,031,951.13  Get Discount
96 ZBRICK4 450F 2TB R614+2 3.84 HW OnlyTAAU. $3,031,951.13  Get Discount
97 VBRICK2 450F 2TB R614+2 3.84 HW Only UPG. $2,902,652.33  Get Discount
98 VBRICK2 450F 2TB R614+2 3.84 HW OnlyTAAU. $2,902,652.33  Get Discount
99 VBRICK3 450F 2TB R614+2 3.84 HW Only UPG. $2,902,652.33  Get Discount
100 VBRICK3 450F 2TB R614+2 3.84 HW OnlyTAAU. $2,902,652.33  Get Discount
×
Our Technical Experts Groups
David
Ward
Networking Expert
Jason
Lee
Security Expert
Stephen
Speirs
Storage Expert
Eric
Tsang
Data Center Expert