New Products & Prices Alert
Alert Type:
×
We're Hiring
Join Our Global Supplier Network. Join us and expand your business with premium IT hardware!
;
Cisco NCS 2000 Optics & Transceivers
NO. Model Description Price
1 ONS-CFP2-WDM-LIC CFP2 WDM - C-band Tunable - Lic. For 100G HD-FEC- ATO $158506.59
2 ONS-CXP-100G-SR10= CXP - 100GBASE-SR - Commercial temp $14212.28
3 ONS-CXP100GSR10-RF CXP - 100GBASE-SR - Commercial temp REMANUFACTURED $8527.37
4 ONS-SC+-10G-C-RF SFP+-10G MR,FullCB&TuneableDWDM SFP+,50Ghz,LC REMANUFACTURED $15210.68
5 ONS-SC+-10G-C= SFP+ -10G MR, Full C Band Tuneable DWDM SFP+, 50 Ghz, LC $25351.38
6 ONS-SC+-10G-CU1= 10GBASE-CU SFP+ Cable 1 Meter $212.57
7 ONS-SC+-10G-CU3= 10GBASE-CU SFP+ Cable 3 Meter $297.85
8 ONS-SC+-10G-CU5-RF 10GBASE-CU SFP+ Cable 5 Meter REMANUFACTURED $192.96
9 ONS-SC+-10G-CU5= 10GBASE-CU SFP+ Cable 5 Meter $321.53
10 ONS-SC+-10G-CU7-RF 10GBASE-CU SFP+ Cable 7 Meter REMANUFACTURED $307.23
11 ONS-SC+-10G-CU7= 10GBASE-CU SFP+ Cable 7 Meter $511.64
12 ONS-SC+-10G-ER= SFP+ ER - Commercial Temp $12366.53
13 ONS-SC+-10G-LR= SFP+ LR - Commercial Temp $5515.07
14 ONS-SC+-10G-SR= SFP+ SR - Commercial Temp $2044.45
15 ONS-SC+-10G-ZR= SFP+ ZR - Commercial Temp $19786.44
16 ONS-SC+-10GEP30.3= 10G MR, Edge Performance SFP+ 1530.33, 100 GHz, LC $9867.63
17 ONS-SC+-10GEP31.1= 10G MR, Edge Performance SFP+ 1531.12, 100 GHz, LC $9893.22
18 ONS-SC+-10GEP31.9= 10G MR, Edge Performance SFP+ 1531.90, 100 GHz, LC $9893.22
19 ONS-SC+-10GEP32.6= 10G MR, Edge Performance SFP+ 1532.68, 100 GHz, LC $9893.22
20 ONS-SC+-10GEP33.4= 10G MR, Edge Performance SFP+ 1533.47, 100 GHz, LC $9893.22
21 ONS-SC+-10GEP34.2= 10G MR, Edge Performance SFP+ 1534.25, 100 GHz, LC $9893.22
22 ONS-SC+-10GEP35.0= 10G MR, Edge Performance SFP+ 1535.04, 100 GHz, LC $9893.22
23 ONS-SC+-10GEP35.8= 10G MR, Edge Performance SFP+ 1535.82, 100 GHz, LC $9893.22
24 ONS-SC+-10GEP36.6= 10G MR, Edge Performance SFP+ 1536.61, 100 GHz, LC $9893.22
25 ONS-SC+-10GEP37.4= 10G MR, Edge Performance SFP+ 1537.40, 100 GHz, LC $9893.22
26 ONS-SC+-10GEP38.1= 10G MR, Edge Performance SFP+ 1538.19, 100 GHz, LC $9893.22
27 ONS-SC+-10GEP38.9= 10G MR, Edge Performance SFP+ 1538.98, 100 GHz, LC $9893.22
28 ONS-SC+-10GEP39.7= 10G MR, Edge Performance SFP+ 1539.77, 100 GHz, LC $9893.22
29 ONS-SC+-10GEP40.5= 10G MR, Edge Performance SFP+ 1540.56, 100 GHz, LC $9893.22
30 ONS-SC+-10GEP41.3= 10G MR, Edge Performance SFP+ 1541.35, 100 GHz, LC $9893.22
31 ONS-SC+-10GEP42.1= 10G MR, Edge Performance SFP+ 1542.14, 100 GHz, LC $9893.22
32 ONS-SC+-10GEP42.9= 10G MR, Edge Performance SFP+ 1542.94, 100 GHz, LC $9893.22
33 ONS-SC+-10GEP43.7= 10G MR, Edge Performance SFP+ 1543.73, 100 GHz, LC $9893.22
34 ONS-SC+-10GEP44.5= 10G MR, Edge Performance SFP+ 1544.53, 100 GHz, LC $9893.22
35 ONS-SC+-10GEP45.3= 10G MR, Edge Performance SFP+ 1545.32, 100 GHz, LC $9893.22
36 ONS-SC+-10GEP46.1= 10G MR, Edge Performance SFP+ 1546.12, 100 GHz, LC $9893.22
37 ONS-SC+-10GEP46.9= 10G MR, Edge Performance SFP+ 1546.92, 100 GHz, LC $9893.22
38 ONS-SC+-10GEP47.7= 10G MR, Edge Performance SFP+ 1547.72, 100 GHz, LC $9893.22
39 ONS-SC+-10GEP48.5= 10G MR, Edge Performance SFP+ 1548.51, 100 GHz, LC $9893.22
40 ONS-SC+-10GEP49.3= 10G MR, Edge Performance SFP+ 1549.32, 100 GHz, LC $9893.22
41 ONS-SC+-10GEP50.1= 10G MR, Edge Performance SFP+ 1550.12, 100 GHz, LC $9893.22
42 ONS-SC+-10GEP50.9= 10G MR, Edge Performance SFP+ 1550.92, 100 GHz, LC $9893.22
43 ONS-SC+-10GEP51.7= 10G MR, Edge Performance SFP+ 1551.72, 100 GHz, LC $9893.22
44 ONS-SC+-10GEP52.5= 10G MR, Edge Performance SFP+ 1552.52, 100 GHz, LC $9893.22
45 ONS-SC+-10GEP53.3= 10G MR, Edge Performance SFP+ 1553.33, 100 GHz, LC $9893.22
46 ONS-SC+-10GEP54.1= 10G MR, Edge Performance SFP+ 1554.13, 100 GHz, LC $9893.22
47 ONS-SC+-10GEP54.9= 10G MR, Edge Performance SFP+ 1554.94, 100 GHz, LC $9893.22
48 ONS-SC+-10GEP55.7= 10G MR, Edge Performance SFP+ 1555.75, 100 GHz, LC $9893.22
49 ONS-SC+-10GEP56.5= 10G MR, Edge Performance SFP+ 1556.55, 100 GHz, LC $9893.22
50 ONS-SC+-10GEP57.3= 10G MR, Edge Performance SFP+ 1557.36, 100 GHz, LC $9893.22
51 ONS-SC+-10GEP58.1= 10G MR, Edge Performance SFP+ 1558.17, 100 GHz, LC $9893.22
52 ONS-SC+-10GEP58.9= 10G MR, Edge Performance SFP+ 1558.98, 100 GHz, LC $9893.22
53 ONS-SC+-10GEP59.7= 10G MR, Edge Performance SFP+ 1559.79, 100 GHz, LC $9893.22
54 ONS-SC+-10GEP60.6= 10G MR, Edge Performance SFP+ 1560.61, 100 GHz, LC $9893.22
55 ONS-SC+-10GEP61.4= 10G MR, Edge Performance SFP+ 1561.43, 100 GHz, LC $9893.22
56 ONS-SC+10GEP405-RF 10G MR,EdgePerformanceSFP+1540.56,100GHz, LC REMANUFACTURED $5935.53
57 ONS-SC+10GEP493-RF 10G MR,EdgePerformanceSFP+1549.32,100 GHz, LC REMANUFACTURED $5935.53
58 ONS-SC+10GEP501-RF 10G MR,EdgePerformanceSFP+1550.12,100 GHz, LC REMANUFACTURED $5935.53
59 ONS-SC+10GEP557-RF 10G MR,EdgePerformanceSFP+1555.75,100 GHz, LC REMANUFACTURED $5935.53
60 ONS-SC+10GEP606-RF 10G MR,EdgePerformanceSFP+1560.61,100 GHz, LC REMANUFACTURED $5935.53
61 ONS-SE+-10G-LR= SFP+ LR - EXT Temp $4838.68
62 ONS-SE-4G-MM-RF SFP - 4G FC, 850nm, LC, MM REMANUFACTURED $572.34
63 ONS-SE-4G-MM= SFP - 4G FC, 850nm, LC, MM $954.53
64 ONS-SE-4G-SM-RF SFP - 4G FC,1310nm,LC,SM REMANUFACTURED $996.77
65 ONS-SE-4G-SM= SFP - 4G FC, 1310nm, LC, SM $1660.98
66 ONS-SI-GE-EX= SFP - 100Base EX - I-Temp $2761.09
67 ONS-SI-GE-LX-RF SFP 1000BASE-LX Gigabit Enet,1310, SM, I-TEMP REMANUFACTURED $718.58
68 ONS-SI-GE-LX= SFP - 1000BASE-LX Gigabit Ethernet, 1310, SM, I-TEMP. $1360.16
69 ONS-SI-GE-SX= SFP - 1000BASE-SX Gigabit Ethernet, 850nm, MM, I-TEMP $602.20
70 ONS-SI-GE-ZX-RF SFP1000BASE-ZX GigabitEthernet,1550,SM,I-Temp REMANUFACTURED $3318.13
71 ONS-SI-GE-ZX= SFP - 1000BASE-ZX Gigabit Ethernet, 1550, SM, I-Temp $5529.39
72 ONS-XC-10G-96C-RF XFP-10G96chFullCBandTuneableDWDM XFP,50Ghz,LC REMANUFACTURED $18685.59
73 ONS-XC-10G-96C= XFP - 10G 96 ch Full C Band Tuneable DWDM XFP, 50 Ghz, LC $27028.71
74 ONS-XC-10G-C= XFP -10G MultiRate Full C Band Tuneable DWDM XFP, 50 Ghz, LC $28375.12
75 ONS-XC-10G-EP30.3= 10G MR. XFP.Edge Performance 1530.33. 100 GHz. LC $10000.00
76 ONS-XC-10G-EP31.1= 10G MR. XFP.Edge Performance 1531.12. 100 GHz. LC $10000.00
77 ONS-XC-10G-EP31.9= 10G MR. XFP.Edge Performance 1531.90. 100 GHz. LC $10000.00
78 ONS-XC-10G-EP32.6= 10G MR. XFP.Edge Performance 1532.68. 100 GHz. LC $10000.00
79 ONS-XC-10G-EP33.4= 10G MR. XFP.Edge Performance 1533.47. 100 GHz. LC $10000.00
80 ONS-XC-10G-EP34.2= 10G MR. XFP.Edge Performance 1534.25. 100 GHz. LC $10000.00
81 ONS-XC-10G-EP35.0= 10G MR. XFP.Edge Performance 1535.04. 100 GHz. LC $10000.00
82 ONS-XC-10G-EP35.8= 10G MR. XFP.Edge Performance 1535.82. 100 GHz. LC $10000.00
83 ONS-XC-10G-EP36.6= 10G MR. XFP.Edge Performance 1536.61. 100 GHz. LC $10000.00
84 ONS-XC-10G-EP37.4= 10G MR. XFP.Edge Performance 1537.40. 100 GHz. LC $10000.00
85 ONS-XC-10G-EP38.1= 10G MR. XFP.Edge Performance 1538.19. 100 GHz. LC $10000.00
86 ONS-XC-10G-EP38.9= 10G MR. XFP.Edge Performance 1538.98. 100 GHz. LC $10000.00
87 ONS-XC-10G-EP39.7= 10G MR. XFP.Edge Performance 1539.77. 100 GHz. LC $10000.00
88 ONS-XC-10G-EP40.5= 10G MR. XFP.Edge Performance 1540.56. 100 GHz. LC $10000.00
89 ONS-XC-10G-EP41.3= 10G MR. XFP.Edge Performance 1541.35. 100 GHz. LC $10000.00
90 ONS-XC-10G-EP42.1= 10G MR. XFP.Edge Performance 1542.14. 100 GHz. LC $10000.00
91 ONS-XC-10G-EP42.9= 10G MR. XFP.Edge Performance 1542.94. 100 GHz. LC $10000.00
92 ONS-XC-10G-EP43.7= 10G MR. XFP.Edge Performance 1543.73. 100 GHz. LC $10000.00
93 ONS-XC-10G-EP44.5= 10G MR. XFP.Edge Performance 1544.53. 100 GHz. LC $10000.00
94 ONS-XC-10G-EP45.3= 10G MR. XFP.Edge Performance 1545.32. 100 GHz. LC $10000.00
95 ONS-XC-10G-EP46.1= 10G MR. XFP.Edge Performance 1546.12. 100 GHz. LC $10000.00
96 ONS-XC-10G-EP46.9= 10G MR. XFP.Edge Performance 1546.92. 100 GHz. LC $10000.00
97 ONS-XC-10G-EP47.7= 10G MR. XFP.Edge Performance 1547.72. 100 GHz. LC $10000.00
98 ONS-XC-10G-EP48.5= 10G MR. XFP.Edge Performance 1548.51. 100 GHz. LC $10000.00
99 ONS-XC-10G-EP49.3= 10G MR. XFP.Edge Performance 1549.32. 100 GHz. LC $10000.00
100 ONS-XC-10G-EP50.1= 10G MR. XFP.Edge Performance 1550.12. 100 GHz. LC $10000.00
101 ONS-XC-10G-EP50.9= 10G MR. XFP.Edge Performance 1550.92. 100 GHz. LC $10000.00
102 ONS-XC-10G-EP51.7= 10G MR. XFP.Edge Performance 1551.72. 100 GHz. LC $10000.00
103 ONS-XC-10G-EP52.5= 10G MR. XFP.Edge Performance 1552.52. 100 GHz. LC $10000.00
104 ONS-XC-10G-EP53.3= 10G MR. XFP.Edge Performance 1553.33. 100 GHz. LC $10000.00
105 ONS-XC-10G-EP54.1= 10G MR. XFP.Edge Performance 1554.13. 100 GHz. LC $10000.00
106 ONS-XC-10G-EP54.9= 10G MR. XFP.Edge Performance 1554.94. 100 GHz. LC $10000.00
107 ONS-XC-10G-EP55.7= 10G MR. XFP.Edge Performance 1555.75. 100 GHz. LC $10000.00
108 ONS-XC-10G-EP56.5= 10G MR. XFP.Edge Performance 1556.55. 100 GHz. LC $10000.00
109 ONS-XC-10G-EP57.3= 10G MR. XFP.Edge Performance 1557.36. 100 GHz. LC $10000.00
110 ONS-XC-10G-EP58.1= 10G MR. XFP.Edge Performance 1558.17. 100 GHz. LC $10000.00
111 ONS-XC-10G-EP58.9= 10G MR. XFP.Edge Performance 1558.98. 100 GHz. LC $10000.00
112 ONS-XC-10G-EP59.7= 10G MR. XFP.Edge Performance 1559.79. 100 GHz. LC $10000.00
113 ONS-XC-10G-EP60.6= 10G MR. XFP.Edge Performance 1560.61. 100 GHz. LC $10000.00
114 ONS-XC-10G-EP61.4= 10G MR. XFP.Edge Performance 1561.43. 100 GHz. LC $10000.00
115 ONS-XC-10G-I2= XFP - OC192/STM64/10GE - 1550 IR/SH2 - SM LC $13841.52
116 ONS-XC-10G-L2= XFP - OC192/STM64 - 1550 LR2 - SM LC $16861.49
117 ONS-XC-10G-S1= XFP - OC192/STM64/10GE - 1310 SR - SM LC $6512.10
118 ONS-XC-10G-SR-MM= XFP - 10GE/10G FC - 850 SR - MM LC $2408.78
119 ONS-XC-10G-SRMM-RF XFP - 10GE/10G FC - 850 SR - MM LC REMANUFACTURED $1445.19
120 ONS-XC-10GEP453-RF 10G MR,XFP,Edge Performnce 1545.32,100 GHz,LC REMANUFACTURED $6030.00
121 ONS-XC-10GEP557-RF 10G MR, XFP,EdgePerformance1555.75,100 GHz,LC REMANUFACTURED $6030.00
122 ONS-XC-8G-MM-RF XFP- 8G FC/FICON Commerical Temp REMANUFACTURED $1494.57
123 ONS-XC-8G-MM= XFP- 8G FC/FICON Commerical Temp $2491.47
124 ONS-XC-8G-SM-RF XFP - 8G FC, 1310nm, LC, SM REMANUFACTURED $2023.07
125 ONS-XC-8G-SM= XFP - 8G FC, 1310nm, LC, SM $3372.30
126 ONS-XC10GEP31.1-RF 10G MR, XFP,Edge Performance1531.12,100GHz,LC REMANUFACTURED $6030.00
127 ONS-XC10GEP31.9-RF 10G MR, XFP,Edge Performance1531.90,100GHz,LC REMANUFACTURED $6030.00
128 ONS-XC10GEP32.6-RF 10G MR, XFP,Edge Performance1532.68,100GHz,LC REMANUFACTURED $6030.00
129 ONS-XC10GEP33.4-RF 10G MR,XFP,EdgePerformance 1533.47 100 GHz LC REMANUFACTURED $6030.00
130 ONS-XC10GEP35.0-RF 10G MR,XFP,Edge Performance1535.04,100GHz,LC REMANUFACTURED $6030.00
131 ONS-XC10GEP39.7-RF 10G MR,XFP,EdgePerformance 1539.77 100 GHz LC REMANUFACTURED $6030.00
132 ONS-XC10GEP50.1-RF 10G MR,XFP,Edge Performance1550.12,100GHz,LC REMANUFACTURED $6030.00
133 ONS-XC10GEP51.7-RF 10G MR,XFP,EdgePerformance 1551.72 100 GHz LC REMANUFACTURED $6030.00
134 ONS-XC10GEP52.5-RF 10G MR,XFP,EdgePerformance 1552.52 100 GHz LC REMANUFACTURED $6030.00
135 ONS-XC10GEP54.1-RF 10G MR,XFP,EdgePerformance 1554.13 100 GHz LC REMANUFACTURED $6030.00
136 ONS-XC10GEP54.9-RF 10G MR,XFP,EdgePerformance 1554.94 100 GHz LC REMANUFACTURED $6030.00
137 ONSSC+10GEP30.3-RF 10G MR,Edge Performance SFP+1530.33,100GHz,LC REMANUFACTURED $5935.53
138 ONSSC+10GEP31.1-RF 10G MR,Edge Performance SFP+1531.12,100GHz,LC REMANUFACTURED $5935.53
139 ONSSC+10GEP31.9-RF 10G MR,Edge Performance SFP+1531.90,100GHz,LC REMANUFACTURED $5935.53
140 ONSSC+10GEP42.1-RF 10G MR,Edge Performance SFP+1542.14,100GHz,LC REMANUFACTURED $5935.53
141 ONSSC+10GEP42.9-RF 10G MR,Edge Performance SFP+1542.94,100GHz,LC REMANUFACTURED $5935.53
142 ONSSC+10GEP44.5-RF 10G MR,EdgePrfrmnceSFP+1544.53,100GHz,LC REMANUFACTURED $5935.53
143 ONSSC+10GEP51.7-RF 10GMREdgePerformanceSFP+1551.72,100GHzLC REMANUFACTURED $5935.53
144 ONSSC+10GEP54.9-RF 10G MR,Edge Performance SFP+1554.94,100GHz,LC REMANUFACTURED $5935.53
145 ONSSC+10GEP56.5-RF 10G MR,Edge Performance SFP+1556.55,100GHz,LC REMANUFACTURED $5935.53
146 ONSSC+10GEP58.1-RF 10G MR,Edge Performance SFP+1558.17,100GHz,LC REMANUFACTURED $5935.53
147 ONSSC+10GEP58.9-RF 10G MR,Edge Performance SFP+1558.98,100GHz,LC REMANUFACTURED $5935.53
148 ONSSC+10GEP59.7-RF 10G MR,Edge Performance SFP+1559.79,100GHz,LC REMANUFACTURED $5935.53
×
Our Technical Experts Groups
David
Ward
Networking Expert
Jason
Lee
Security Expert
Stephen
Speirs
Storage Expert
Eric
Tsang
Data Center Expert