#No | Product | List Price (USD) | Trend | Notes | Description | |
---|---|---|---|---|---|---|
1 | AIR-CT5508-500-2PK | $ 184795.00 |
|
2x AIR-CT5508-500-K9 | ||
2 | AIR-CT5508FIPSKIT | $ 300.00 | EOS | AIR-CT5508 FIPS Kit | ||
3 | AIR-CT5508FIPSKIT= | $ 300.00 |
|
AIR-CT5508 FIPS Kit | ||
4 | L-LIC-CT5508-UPG | $ 0.00 |
|
Primary SKU for CT5508 upgrade licenses (Delivery via Email) | ||
5 | LIC-CT5508-250A | $ 58495.00 |
|
250 AP Adder License for the 5508 Controller | ||
6 | AIR-CT5508-100PROM | $ 39995.00 |
|
EOS | 5508 Wireless Controller w/ 100 AP Lic and Promo 100 IOS Lic | |
7 | AIR-CT5508-50PROM | $ 22495.00 |
|
EOS | 5508 Wireless Controller w/ 50 AP Lic. and Promo 50 IOS Lic. | |
8 | AIR-CT5508-25PROM | $ 15995.00 |
|
EOS | 5508 Wireless Controller w/ 25 AP Lic. and Promo 25 IOS Lic. | |
9 | AIR-CT5508-12PROM | $ 10995.00 |
|
EOS | 5508 Wireless Controller w/ 12 AP Lic. and Promo 12 IOS Lic. | |
10 | AIR-CT5508-500-K9 | $ 115495.00 |
|
Cisco 5508 Series Wireless Controller for up to 500 APs | ||
11 | AIR-CT5508-250-K9 | $ 71495.00 |
|
Cisco 5508 Series Wireless Controller for up to 250 APs | ||
12 | AIR-CT5508-100-K9 | $ 43995.00 |
|
Cisco 5508 Series Wireless Controller for up to 100 APs | ||
13 | AIR-CT5508-50-K9 | $ 24745.00 |
|
5508 Series Controller for up to 50 APs | ||
14 | AIR-CT5508-25-K9 | $ 17595.00 |
|
Cisco 5508 Series Wireless Controller for up to 25 APs | ||
15 | AIR-CT5508-12-K9 | $ 12095.00 |
|
Cisco 5508 Series Wireless Controller for up to 12 APs | ||
16 | AIR-CT5508-HA-K9 | $ 22000.00 |
|
Cisco 5508 Series Wireless Controller for High Availability | ||
17 | LIC-CT5508-25A | $ 12495.00 |
|
25 AP Adder License for the 5508 Controller | ||
18 | LIC-CT5508-50A | $ 21495.00 |
|
50 AP Adder License for the 5508 Controller | ||
19 | LIC-CT5508-100A | $ 32495.00 |
|
100 AP Adder License for the 5508 Controller | ||
20 | L-LIC-CT5508-25A | $ 12495.00 |
|
25 AP Adder License for the 5508 Controller (eDelivery) | ||
21 | L-LIC-CT5508-50A | $ 21495.00 |
|
50 AP Adder License for the 5508 Controller (eDelivery) | ||
22 | L-LIC-CT5508-100A | $ 32495.00 |
|
100 AP Adder License for the 5508 Controller (eDelivery) | ||
23 | L-LIC-CT5508-250A | $ 58495.00 |
|
250 AP Adder License for the 5508 Controller (eDelivery) | ||
24 | LIC-CT5508-5A | $ 2495.00 |
|
5 AP Adder License for the 5508 Controller | ||
25 | L-LIC-CT5508-5A | $ 2495.00 |
|
5 AP Adder License for the 5508 Controller(eDelivery) | ||
26 | AIR-CT5508-12K9-RF | $ 7257.00 |
|
Cisco 5508 Series Wireless Cntrllr upto 12APs REMANUFACTURED | ||
27 | AIR-CT5508-25K9-RF | $ 10557.00 |
|
Cisco 5508 Series Wireless Cntrllr upto 25APs REMANUFACTURED | ||
28 | AIR-CT5508-50K9-RF | $ 14847.00 |
|
Cisco 5508 Series Controller for up to 50 APs REMANUFACTURED | ||
29 | AIRCT5508-100K9-RF | $ 26397.00 |
|
Cisco 5508 SeriesWirelessCntrllr upto 100 APs REMANUFACTURED | ||
30 | AIRCT5508-250K9-RF | $ 42897.00 |
|
Cisco 5508 SeriesWirelessCntrllr upto 250 APs REMANUFACTURED | ||
31 | AIRCT5508-500K9-RF | $ 69297.00 |
|
Cisco 5508 SeriesWirelessCntrllr upto 500 APs REMANUFACTURED | ||
32 | AIR-CT5508-CAK9-RF | $ 7257.00 |
|
5508 Series Controller with Zero AP count. REMANUFACTURED | ||
33 | AIR-CT5508HA-K9-RF | $ 13200.00 |
|
Cisco 5508 Series Wireless Controller for HA REMANUFACTURED | ||
34 | AIR-CT5508-HA-K9Z | $ 0.00 |
|
EOS | Cisco 5508 Series Wireless Controller for High Availability | |
35 | LIC-CT5508-UPG | $ 0.00 |
|
Primary SKU for all upgrade options on the Cisco 5508 WC | ||
36 | C1-AIR-CT5508-K9 | $ 13750.00 |
|
Cisco ONE - 5500 series WLAN Controller w/ 0 AP lics | ||
37 | LIC-CT5508-100 | $ 0.00 |
|
100 AP Base license | ||
38 | LIC-CT5508-12 | $ 0.00 |
|
12 AP Base license | ||
39 | LIC-CT5508-25 | $ 0.00 |
|
25 AP Base license | ||
40 | LIC-CT5508-250 | $ 0.00 |
|
250 AP Base license | ||
41 | LIC-CT5508-500 | $ 0.00 |
|
500 AP Base license | ||
42 | LIC-CT5508-BASE | $ 0.00 |
|
Base Software License | ||
43 | LIC-CT5508-50 | $ 0.00 |
|
50 AP Base license | ||
44 | ONENTWK-ADV-10-50 | $ 186500.00 |
|
EOS | 10xC3850-48PW-S, 50xAP3700, 2xCT5508-50, ISE, PRIME, MSE | |
45 | ONENTWK-BASE-10-50 | $ 118000.00 |
|
EOS | 10xC2960X-48FPD-L, 50xAP2602, 2xCT5508-50 | |
46 | LIC-WPLUSNFR-SW | $ 0.00 |
|
NFR License for 12 AP WPLUS License for CT5508 -- SW License | ||
47 | LIC-WPLUSNFR-12 | $ 0.00 |
|
NFR License for 12 AP WPLUS License for CT5508 |